Bowhunting in South - Hungary (fenced area)
Hunting season: whole year
Hunting method: bowhunting
Field: fenced area (850 ha)
Games: Wild boar, red deer, fallow deer, mouflon
Accommodation, boarding: in hunters lodge
The St George game preserve is located between the villages of Baranyaszentgyörgy and Gödre.
The 850 hactares big game preserve is located in a picturesque environment ont he border of the counties of Somogy and Baranya, in the hills of Zselic. The huge size of the game preserve and the steep valleys of the Zselici hilly area, dotted with thickets, ensure that you can hunt with hunting experiences close tot he free area, in the hope of much more certain hunting success.
In the game preserve it is possible to shoot high-quality red deer stags with high gold medals. It is not uncommon to shoot trophies (9-18 kg) exceeding 235 CIC points, mouflon (75-90cm) and fallow deer (3,5-5kg) can also be shot in excellent quality. We also organize individual wild boar hunting in the game preserve, during the drives, our guests can shoot 50-100+ wild boars per day in the game preserve. The excitement of the hunt is enhanced by the encounter with the free ranging bison in the garden.
Stag hunting starts at the beginning of September and last until September 20-25.
Red deer | ||
Weight of the trophy (kg) | EUR | + EUR / 10 g |
- 2,99 kg | 280 | - |
3,00 - 3,99 kg | 400 | - |
4,00 - 4,99 kg | 600 | - |
5,00 - 5,99 kg | 960 | + 5,0 over 5,00 kg |
6,00 - 6,99 kg | 1.440 | + 6,0 over 6,00 kg |
7,00 - 7,99 kg | 2.000 | + 10,0 over 7,00 kg |
8,00 - 8,99 kg | 3.040 | + 12,0 over 8,00 kg |
9,00 - 9,49 kg | 4.240 | + 18,0 over 9,00 kg |
9,50 - 9,99 kg | 5.160 | + 22,0 over 9,50 kg |
10,00 - 10,49 kg | 6.240 | + 27,0 over 10,00 kg |
10,50 - 10,99 kg | 7600 | + 36,0 over 10,50 kg |
11,00 kg - | 9.400 | + 52,0 over 11,00 kg |
Female red deer | 140 EUR | |
Red deer calf | 100 EUR |
Fallow deer | ||
Weight of the trophy (kg) | EUR | + EUR / 10 g |
- 1,99 kg | 550 | - |
2,00 - 2,49 kg | 750 | - |
2,50 - 2,99 kg | 900 | + 10,0 over 2,50 kg |
3,00 - 3,49 kg | 1.400 | + 14,0 over 3,00 kg |
3,50 - 3,99 kg | 2.100 | + 25,0 over 3,50 kg |
4,00 - 4,49 kg | 3.350 | + 48,0 over 4,00 kg |
4,50 kg - | 5.750 | + 65,0 over 4,50 kg |
Female fallow deer | 100 EUR | |
Fallow deer calf | 100 EUR |
Mouflon | ||
Lenght of horns (cm) | EUR | + EUR / cm |
- 59,99 cm | 650 | - |
60,00 - 69,99 cm | 700 | + 55,0 over 60,00 cm |
70,00 - 79,99 cm | 1.250 | + 140,0 over 70,00 cm |
80,00 - 89,99 cm | 2.650 | + 190,0 over 80,00 cm |
90,00 cm - | 4.550 | + 370,0 over 90,00 cm |
Mouflon ewe, lamb | 100 EUR |
Wild boar | ||
Lenght of tusks (cm) | EUR | + EUR / mm |
- 11,99 cm | 400 | - |
12,00 - 13,99 cm | 500 | - |
14,00 - 15,99 cm | 800 | - |
16,00 - 17,99 cm | 1.000 | + 10,0 over 16,00 cm |
18,00 - 19,99 cm | 1.200 | + 15,0 over 18,00 cm |
20,00 - 21,99 cm | 1.500 | + 30,0 over 20,00 cm |
22,00 cm - | 2.100 | + 45,0 over 22,00 cm |
Sow (from 50 kg) |
375 EUR | |
Pig (20-49 kg) | 200 EUR | |
Piglet (up to 19 kg) | 110 EUR |
Other costs:
- Hunting license: 125 EUR / hunter
- Individual guidance: 20 EUR / hunter / day
- Jeep: 50 EUR / outgoing
- Trophy judment: 25 EUR / pc
- Trophy part: 35 EUR / pc
- Trophy delivery (if needed)
- Accommodation, boarding: 75 EUR / person / day with halfboard